
Features
High Level Protection
IP66, adaptive to various environments
2 meters drop protection
Excellent Video Transmission
5G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
H.264 / H.265 video codec, saves up to 50% bandwidth and storage
High Quality Image
Night view with LED and IR
High definition and smooth picture, 4K@30fps
Recognition Functions
Supports face recognition
Built-in face comparison algorithm, offline alarm
Abundant Functions and Features
2.8" IPS touchscreen display
Various shortcut button, additional customized function button
Supports location function by GPS, GLONASS
Supports external memory
Supports removable clips
Multimedia function:
Support cluster PTT intercom
Support functions such as video recording, QR code scanning, TTS, etc
Support file upload to cloud servers and support breakpoint resume function
Support AI algorithms such as facial recognition, license plate recognition, etc
Specifications
Model | Model | H7 |
Operation System | Operation System | Android 13.0 |
CPU | CPU | MT6877 |
Memory | RAM+ROM | 4GB+64 GB by default(optional 4GB+64GB/4GB+128GB/4GB+256GB) |
Main Lens (1st) | Image Sensor | 1/3" progressive scan CMOS |
Max. Recording Resolution | 4K(3840×2160) | |
Day & Night | Switch IR cut filter automatically | |
FOV | Horizontal FOV: 112°, Vertical FOV: 77°, Diagonal FOV: 126° | |
TV-Distortion | <13% | |
Focal Length | 1.9 mm fixed lens | |
Aperture | 2.3±5% | |
2ns Lens | 2ns Lens | 4 million |
Video | Video Compression | H.264, H.265 |
Main Stream | 3840×2160/30fps,2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
Sub-Stream | 3840×2160/30fps,2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
Video Format | MP4, PS | |
Image | Resolution | 80M,64M, 48M, 32M, 16M, 8M, 4M |
Image Format | JPEG | |
Audio | Audio Compression for Video Recording | AAC, G711 |
Audio Compression for Audio Recording | MP3,AMR,WAE | |
Audio Compression for Group Intercom | OPUS,G711 | |
Audio Bit Rate | AMR (12 kbps), AAC (128 kbps), MP3 (128 kbps), G711 (192 kbps),OPUS(13 kbps) | |
Screen | Screen Size | 2.8" |
Touchscreen | Supported | |
Display Resolution | 640 × 480 | |
Screen Brightness | Typical value: 350 cd/m² | |
IR | IR Range | Up to 10 m, Illumination range greater than 90% |
Network Parameters | Wireless Network | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n |
Bluetooth | BT5.0 | |
Positioning Mode | GPS | |
5G/4G | Support | |
Gyroscope | bulit in | |
G-Sensor | bulit in | |
White Light | bulit in | |
Red/Blue Flashing Light | bulit in | |
Network Protocol | Protocol | RTSP,Onvif,RTMP |
API | SDK | |
Security | Encryption | AES256 |
Watermark | Supported | |
Software Functions | Smart Functions | Face Picture Capture(Optional) |
Face Picture Recognition(Optional) | ||
License Plate Recognition(Optional) | ||
Basic Event | SOS alarm | |
Group Intercom | Supported | |
Voice Broadcast | Supports TTS voice broadcast(Optional) | |
File Upload | Supports OSS object storage and file upload | |
Video Intercom | Supports video calls between multiple devices(Optional) | |
Voice Call | Supports voice calls between multiple devices(Optional) | |
Message Delivery | Supports platform-to-device messaging of messages, files, and other content(Optional) | |
Software Upgrade | Supports OTA firmware or app upgrades | |
Battery | Battery Life | Up to 10 h in 1080p resolution¹ |
Charging Way | Type C/Charging Stand(optional) | |
Embedded Sub-Battery | 60 mAh | |
Capacity | 3400 mAh | |
Battery Type | Lithium-ion battery, dismountable | |
Charging Time | ≤ 4 h | |
General | Power | 5 V DC, 2.0 A |
Charging Interface | Type-C, Pogo Pin | |
Mic | 2 built-in mic(s) | |
Speaker | 1 speaker(s),max. power consumption: 2 W | |
USB | Type-C | |
SIM Card | 1 Nano-SIM card(s) | |
TF Card | 1 TF card(s),64 GB by default, 128/256 /512GB optional | |
Button | PTT, Power on/off, Video recording, Audio recording, Snapshot, Event tag, Customized function | |
Dimensions | 96 x 58.5 x 25.5mm | |
Weight | 177g, 188g with clips | |
Operating Temperature | -10℃~+55℃ | |
Operating humidity | 40%-90% | |
Protection Level | IP66 | |
Anti-drop level | 2M |





