Features



Technical Parameters
Name | Protective Coverall |
Fabric | Encrypted twill cloth + taylon cloth |
GSM | Nylon cordura fabric (240g/m2) |
Color | Police Blue / Black |
Type of weaving | Woven fabric |
EPI | 135.0 |
PPI | 114.0 |
Dye | Reactive environmental dyeing |
TensilStrenth (ISO-13934-1) | Warp Way: ≥6470N Weft Way: ≥5260N |
Resistance to pilling ( ICI pilling Box) 36000rev(ISO-12945-1) | ≥Grade 4 |
Shrinkage | Maximum 2-5% ( Lenth and Width) |
Color fastness to | ≥Grade 4 |
Light fastness (ISO 105-B02) | ≥Grade 4 |
Wash Fastness (ISO 105-C06: C2S 60 degree C) | For colour Change: Grade 4-5 or equivalent For Colour Staining: Grade 4 or equivalent |
Water Fastness( ISO 105 E01) | For colour Change: Grade 4-5 or equivalent For Colour Staining: Grade 4 or equivalent |
Colour Fastness to perspiration( ISO 105 E04) | Grade 4-5 or equivalent |
Rubbing Fastness (Crocometer) (ISO 105-X12) | Dry: 4-5 or equivalent Wet: 3-4 or equivalent |
Outer Layer Fabric | 600D polyster (Oxford cloth).(Min)/equivalent Abrasion resistant, windproof breathable and anti -tearing high performance fabric. |
Middle Layer Fabric | TPU |
Lining Fabric | Polyester mesh cloth |
Warm Lining | Nylon+Polyester+Cotton |
Package Includes | Jacket with Pants (Jump suit type) Removable Jacket Warm Liner Removable Pants warm Liner Removable Back Pad Removable Shoulder Pads Removable Elbow Pads Removable Knee Pads |
Protectors | Shoulder, Elbow, Back, Chest, Knees. |
Design | Reflecting POLICE, Sleeves & trouser lining on the outer sides (Reflective material) to be written in front & back side of the vest (as per instruction of PE) |
Color | Police Blue |
SIZE | M/L/XL |





